Specificaties Navimow-modellen


 Navimow model i108E H500E H800E H1500E H3000E H3000E-VF
   Afmetingen (mm) 545×285×385 603x468x264 603x468x264 603x468x264 603x468x264 603x468x264
   Gewicht (kg) 11,3 16,3 16,3 16,6 16,9 16,9
   Maaihoogte (mm) 20-60 30-60 30-60 30-60 30-60 30-60
   Maaibereik (m2) 600-800 500 800 1500 3000 3000
   Lithium-Ion accu (Ah) 5,1 5,2 5,2 7,8 10,4 10,4
   Maaitijd (minuten) 120 180 180 240 240 240
   Oplaadtijd (minuten) 180 180 180 240 300 300
   Efficiëntie maaien (m2/hr) 40 100 100 100 150 150
   Maximale helling (%) 30 45 45 45 45 45
   Geluid (decibel A) 58 54 54 54 54 54
   Waterproof niveau IPX6 IPX6 IPX6 IPX6 IPX6 IPX6
   Virtuele grens
   Instellen multizones
   Instellen verboden zones
   Wifi ●*
   4G o -
   Systematisch maaipatroon
   Automatisch opladen
   Sensor
   Blade Halt Sensor
   Ultrasone Sensor o o o o o
   Vision Fence Sensor o o o o
   Off Road Driving
   App Control
   Pincodebeveiliging 
   GPS Anti-theft Protection -
   OTA Updates

● Beschikbaar       o Optioneel      - Niet beschikbaar           

 De Navimow H500E-model vereist een Wi-Fi-netwerk dat het hele gebied dekt,  om alle functies optimaal te kunnen gebruiken.       

      

Download
Specificatie-overzicht.pdf
Adobe Acrobat document 240.0 KB